
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sun TV Network | NA (0.00%) | 13.5 | 1.54 | ₹19,455.96Cr | 480.20 | 660.70 |
| Amagi Media Labs | NA (0.00%) | 173.66 | 7.08 | ₹12,435.16Cr | 310.20 | 595.00 |
| Zee Entertainment Enterprises | NA (0.00%) | 36.58 | 0.84 | ₹9,907.76Cr | 68.00 | 146.99 |
| Network18 Media & Investments | NA (0.00%) | 31.63 | 1 | ₹4,926.69Cr | 27.38 | 65.29 |
| DEN Networks | NA (0.00%) | 8.73 | 0.38 | ₹1,445.03Cr | 22.52 | 42.60 |
| Aqylon Nexus | NA (0.00%) | -- | 0 | ₹968.49Cr | 37.70 | 224.70 |
Issued in the interest of Investors