| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Pondy Oxides | NA (0.00%) | 38.19 | 6.17 | ₹4,236.34Cr | 685.75 | 1,578.00 |
| Kalyani Steels | NA (0.00%) | 14.66 | 1.98 | ₹3,904.33Cr | 574.00 | 988.80 |
| Sindhu Trade Links | NA (0.00%) | -245.40 | 2.17 | ₹3,574.19Cr | 17.64 | 39.29 |
| Welspun Specialty | NA (0.00%) | 121.47 | 5.99 | ₹2,736.59Cr | 36.25 | 45.20 |
| Prakash Industries | NA (0.00%) | 8.27 | 0.80 | ₹2,733.68Cr | 110.24 | 190.90 |
| Vardhman Steel | NA (0.00%) | 28.98 | 2.28 | ₹2,698.50Cr | 206.40 | 324.00 |
| OMDC | NA (0.00%) | -91.64 | 0.00 | ₹2,534.31Cr | 3,100.50 | 6,138.90 |
Issued in the interest of Investors