Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.30 | 0.29 | 1.96 | 2.24 | 0.40 |
Expenses | 0.29 | 0.41 | 1.51 | 1.10 | 2.25 |
EBITDA | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 |
EBIT | 0.02 | -0.13 | 0.45 | 1.14 | -1.84 |
Profit Before Tax | 0.01 | -0.12 | 0.46 | 1.14 | -1.85 |
Net Profit | 0.01 | -0.11 | 0.46 | 0.98 | -1.86 |
Financial Ratios | |||||
Operating Profit Margin | 13.33% | -37.93% | 24.49% | 51.79% | -455.00% |
Net Profit Margin | 3.33% | -37.93% | 23.47% | 43.75% | -465.00% |
Earning Per Share (Diluted) | 0.00 | 0.00 | 0.01 | 0.03 | -0.05 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us