Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 10.20 | 7.87 | 10.19 | 14.62 | 3.32 |
Expenses | 2.40 | 10.80 | 6.71 | 5.14 | 30.48 |
EBITDA | 8.10 | -2.63 | 3.78 | 10.02 | -26.48 |
EBIT | 7.80 | -2.93 | 3.48 | 9.48 | -27.16 |
Profit Before Tax | 7.80 | -2.93 | 3.48 | 9.40 | -28.31 |
Net Profit | 6.41 | -3.88 | 2.26 | 6.69 | -31.22 |
Financial Ratios | |||||
Operating Profit Margin | 79.96% | -33.50% | 39.01% | 69.10% | -1,947% |
Net Profit Margin | 63.28% | -49.43% | 23.32% | 46.14% | -2,296% |
Earning Per Share (Diluted) | 10.74 | 6.50 | 3.79 | 11.21 | -52.33 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us