Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1.83 | 1.73 | 1.77 | 1.74 | 1.76 |
Expenses | 1.04 | 1.59 | 1.04 | 1.01 | 1.09 |
EBITDA | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
EBIT | 1.25 | 0.50 | 1.11 | 1.09 | 1.11 |
Profit Before Tax | 0.80 | 0.15 | 0.73 | 0.74 | 0.67 |
Net Profit | 0.60 | 0.07 | 0.55 | 0.55 | 0.50 |
Financial Ratios | |||||
Operating Profit Margin | 68.68% | 34.46% | 66.47% | 68.13% | 64.91% |
Net Profit Margin | 32.97% | 4.73% | 32.93% | 34.38% | 29.24% |
Earning Per Share (Diluted) | 0.43 | 1.21 | 0.39 | 0.39 | 0.35 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us