Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 60.25 | 70.19 | 56.67 | 71.92 | 78.90 |
Expenses | 34.27 | 39.48 | 41.59 | 49.59 | 55.66 |
EBITDA | 31.96 | 37.31 | 22.03 | 30.28 | 35.28 |
EBIT | 27.06 | 32.14 | 16.32 | 24.21 | 25.84 |
Profit Before Tax | 25.99 | 30.71 | 15.08 | 22.33 | 23.26 |
Net Profit | 20.55 | 21.60 | 11.60 | 17.18 | 17.89 |
Financial Ratios | |||||
Operating Profit Margin | 55.40% | 53.51% | 39.87% | 42.70% | 45.79% |
Net Profit Margin | 35.61% | 30.98% | 20.99% | 24.22% | 23.22% |
Earning Per Share (Diluted) | 5.44 | 5.46 | 2.90 | 4.29 | 4.46 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us