Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 114.17 | 108.62 | 105.68 | 137.93 | 125.38 |
Expenses | 99.41 | 94.33 | 92.18 | 125.60 | 112.47 |
EBITDA | 17.81 | 17.16 | 17.06 | 15.73 | 16.99 |
EBIT | 16.42 | 15.66 | 15.44 | 13.98 | 15.05 |
Profit Before Tax | 14.77 | 14.29 | 13.49 | 12.34 | 12.91 |
Net Profit | 10.46 | 9.86 | 10.03 | 9.20 | 9.62 |
Financial Ratios | |||||
Operating Profit Margin | 16.81% | 17.39% | 17.55% | 12.69% | 15.00% |
Net Profit Margin | 9.87% | 9.99% | 10.32% | 7.43% | 8.49% |
Earning Per Share (Diluted) | 2.00 | 1.89 | 1.92 | 8.76 | 1.84 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us