Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.01 | 0.68 | 8.54 | 9.69 | 23.22 |
Expenses | -0.01 | 0.08 | 1.68 | 2.01 | 6.70 |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit Before Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 21.05% | 35.62% | 32.16% | 44.26% |
Net Profit Margin | 0.00% | 21.05% | 32.88% | 32.16% | 44.26% |
Earning Per Share (Diluted) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us