| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Dhenu Buildcon | NA (0.00%) | 0.00 | 5.55 | ₹4,675.83Cr | 0.00 | 0.00 |
| Kirloskar Industries | NA (0.00%) | 10.35 | 0.51 | ₹3,523.74Cr | 2,463.00 | 4,726.00 |
| Balmer Lawie Invst | NA (0.00%) | 6.43 | 1.27 | ₹1,725.17Cr | 71.00 | 79.50 |
| Gyftr | NA (0.00%) | 835.21 | 3.26 | ₹1,539.62Cr | 0.00 | 0.00 |
| SMC Global Sec. | NA (0.00%) | 13.56 | 1.07 | ₹1,399.42Cr | 50.75 | 94.90 |
| Haryana Finanl. Corp | NA (0.00%) | 161.54 | 5.83 | ₹1,308.25Cr | 0.00 | 0.00 |
| Ind & Prud Invest | NA (0.00%) | 18.21 | 1.36 | ₹1,139.40Cr | 6,299.95 | 7,052.50 |
Issued in the interest of Investors