Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 28.21 | 40.69 | 24.90 | 37.73 | 14.28 |
Expenses | 21.41 | 32.27 | 20.29 | 31.12 | 12.59 |
EBITDA | 7.42 | 9.19 | 5.35 | 7.35 | 2.53 |
EBIT | 6.98 | 8.63 | 4.91 | 6.86 | 2.02 |
Profit Before Tax | 6.81 | 8.41 | 4.61 | 6.61 | 1.70 |
Net Profit | 5.05 | 6.12 | 3.32 | 4.73 | 1.53 |
Financial Ratios | |||||
Operating Profit Margin | 28.56% | 23.58% | 23.52% | 20.45% | 16.30% |
Net Profit Margin | 19.44% | 15.70% | 14.59% | 13.16% | 9.82% |
Earning Per Share (Diluted) | 15.87 | 19.23 | 10.45 | 14.86 | 4.80 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us