Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.95 | 1.07 | 0.87 | 1.22 | 1.18 |
Expenses | 0.58 | 0.65 | 0.64 | 0.61 | 0.58 |
EBITDA | 0.10 | 0.07 | 0.07 | 0.07 | 0.07 |
EBIT | 0.41 | 0.49 | 0.31 | 0.67 | 0.66 |
Profit Before Tax | 0.37 | 0.41 | 0.24 | 0.61 | 0.60 |
Net Profit | 0.28 | 0.25 | 0.18 | 0.43 | 0.47 |
Financial Ratios | |||||
Operating Profit Margin | 85.00% | 70.00% | 92.68% | 101.37% | 93.51% |
Net Profit Margin | 46.67% | 31.25% | 43.90% | 58.90% | 61.04% |
Earning Per Share (Diluted) | 0.02 | 0.01 | 0.01 | 0.04 | 0.03 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us