| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Ravelcare | NA (0.00%) | 22.48 | 3.42 | ₹117.97Cr | 0.00 | 0.00 |
| Pee Cee Cosma Sope | NA (0.00%) | 10.86 | 1.67 | ₹88.50Cr | 0.00 | 0.00 |
| Yuvraaj Hygiene | NA (0.00%) | 16.4 | 21.88 | ₹63.91Cr | 0.00 | 0.00 |
| Ambica Agarbathies | NA (0.00%) | 57.17 | 0.36 | ₹40.26Cr | 20.00 | 31.99 |
| MSR Copper | NA (0.00%) | -- | 0 | ₹31.31Cr | 0.00 | 0.00 |
| PAOS Industries | NA (0.00%) | -- | 0 | ₹30.88Cr | 0.00 | 0.00 |
| Hipolin | NA (0.00%) | -- | 4 | ₹29.05Cr | 0.00 | 0.00 |
Issued in the interest of Investors