
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Rashi Peripheral | NA (0.00%) | 17.6 | 2.45 | ₹4,968.18Cr | 275.60 | 806.20 |
| Mrugesh Trading | NA (0.00%) | 0 | 54.81 | ₹3,953.25Cr | 0.00 | 0.00 |
| Mobavenue Ai Tech | NA (0.00%) | 72.68 | 23.58 | ₹2,134.96Cr | 0.00 | 0.00 |
| Sunrakshakk Indust. | NA (0.00%) | 28.66 | 5.42 | ₹1,002.29Cr | 0.00 | 0.00 |
| Hexa Tradex | NA (0.00%) | -- | 0.24 | ₹903.06Cr | 147.26 | 195.85 |
| Tandhan Industries | NA (0.00%) | 1855 | 5.96 | ₹706.52Cr | 0.00 | 0.00 |
| Neetu Yoshi | NA (0.00%) | 23.29 | 4.24 | ₹582.19Cr | 0.00 | 0.00 |
Issued in the interest of Investors