Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.30 | 1.67 | 0.60 | 0.65 | 0.00 |
Expenses | 0.30 | 0.72 | 0.63 | 0.65 | 0.05 |
EBITDA | 0.00 | 0.94 | -0.03 | 0.00 | -0.05 |
EBIT | 0.00 | 0.94 | -0.03 | 0.00 | -0.05 |
Profit Before Tax | 0.00 | 0.94 | -0.03 | 0.00 | -0.05 |
Net Profit | 0.00 | 0.94 | -0.03 | 0.00 | -0.05 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 57.23% | -5.00% | 1.54% | 0.00% |
Net Profit Margin | 0.00% | 56.63% | -5.00% | 0.00% | 0.00% |
Earning Per Share (Diluted) | 0.00 | 0.31 | -0.01 | 0.00 | -0.02 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us