| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Bombay Dyeing Mfg. | NA (0.00%) | 129.46 | 0.95 | ₹2,246.07Cr | 101.49 | 196.75 |
| Ganesha Ecosphere | NA (0.00%) | 53.10 | 1.63 | ₹2,057.53Cr | 653.55 | 1,742.30 |
| Indo Rama Synthetics | NA (0.00%) | 6.67 | 2.05 | ₹914.42Cr | 31.00 | 75.00 |
| True Green Bio Energ | NA (0.00%) | 1,420.20 | 3.66 | ₹468.06Cr | 0.00 | 0.00 |
| Paras Petrofils | NA (0.00%) | 0.00 | 4.04 | ₹70.52Cr | 1.53 | 3.23 |
| JBF Industries | NA (0.00%) | -10.05 | 0.00 | ₹36.19Cr | 2.90 | 13.40 |
| GSL Nova Petrochem | NA (0.00%) | 0.00 | 0.00 | ₹1.43Cr | NA | NA |
Issued in the interest of Investors