| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| VRL Logistics | NA (0.00%) | 18.51 | 4.04 | ₹4,423.28Cr | 225.00 | 324.50 |
| Mahindra Logistics | NA (0.00%) | -251.42 | 3.84 | ₹4,396.55Cr | 253.70 | 448.00 |
| Refex Industries | NA (0.00%) | 22.01 | 2.55 | ₹3,458.41Cr | 188.00 | 534.00 |
| Balmer Lawrie & Co | NA (0.00%) | 11.79 | 1.58 | ₹3,077.21Cr | 148.36 | 238.20 |
| Gateway Distri | NA (0.00%) | 641.11 | 1.27 | ₹2,882.94Cr | 48.10 | 76.50 |
| Pokarna | NA (0.00%) | 24.90 | 3.50 | ₹2,836.56Cr | 692.60 | 1,146.20 |
| Sanghvi Movers | NA (0.00%) | 15.81 | 2.21 | ₹2,677.80Cr | 223.80 | 411.90 |
Issued in the interest of Investors