| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Transworld Shipping | NA (0.00%) | -- | 0.53 | ₹355.20Cr | 111.56 | 329.55 |
| Varun Shipping | NA (0.00%) | 0 | 1.6 | ₹146.41Cr | NA | NA |
| Chowgule Steamship | NA (0.00%) | 95.38 | 2 | ₹90.05Cr | 0.00 | 0.00 |
| Seacoast Shipping | NA (0.00%) | 2.24 | 0.39 | ₹49.56Cr | 0.00 | 0.00 |
| Mercator | NA (0.00%) | -- | 0 | ₹25.41Cr | NA | NA |
| Marinetrans India | NA (0.00%) | 33.94 | 0.76 | ₹20.30Cr | 13.30 | 28.20 |
| Shahi Shipping | NA (0.00%) | -- | 12.05 | ₹19.55Cr | 0.00 | 0.00 |
Issued in the interest of Investors