Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 92.84 | 148.96 | 154.55 | 141.64 | 128.66 |
Expenses | 92.13 | 123.09 | 126.81 | 121.43 | 114.19 |
EBITDA | 7.75 | 33.21 | 30.32 | 22.74 | 17.03 |
EBIT | 5.43 | 31.48 | 28.15 | 20.61 | 14.84 |
Profit Before Tax | 0.70 | 25.87 | 27.75 | 20.22 | 14.47 |
Net Profit | 0.95 | 37.28 | 20.88 | 15.33 | 10.78 |
Financial Ratios | |||||
Operating Profit Margin | 10.12% | 31.17% | 24.78% | 20.15% | 16.84% |
Net Profit Margin | 1.24% | 34.98% | 17.06% | 13.59% | 10.66% |
Earning Per Share (Diluted) | 0.58 | 10.19 | 4.80 | 3.52 | 2.48 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us