Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 183.11 | 234.41 | 205.94 | 233.60 | 244.98 |
Expenses | 133.33 | 171.99 | 156.94 | 166.38 | 175.74 |
EBITDA | 50.98 | 65.43 | 51.79 | 70.05 | 72.81 |
EBIT | 49.92 | 63.12 | 49.96 | 68.00 | 70.60 |
Profit Before Tax | 49.77 | 62.42 | 49.00 | 67.22 | 69.25 |
Net Profit | 36.81 | 46.34 | 36.84 | 49.53 | 50.19 |
Financial Ratios | |||||
Operating Profit Margin | 28.82% | 27.97% | 25.42% | 30.24% | 30.04% |
Net Profit Margin | 20.81% | 19.81% | 18.08% | 21.38% | 20.71% |
Earning Per Share (Diluted) | 7.27 | 8.93 | 6.63 | 8.92 | 9.04 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us