Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 479.50 | 554.27 | 485.24 | 556.80 | 511.06 |
Expenses | 374.51 | 431.61 | 387.92 | 426.27 | 404.26 |
EBITDA | 116.06 | 133.85 | 107.62 | 140.32 | 115.70 |
EBIT | 106.87 | 124.49 | 98.49 | 131.30 | 106.83 |
Profit Before Tax | 104.99 | 122.66 | 97.32 | 130.55 | 106.81 |
Net Profit | 79.24 | 92.58 | 72.83 | 97.89 | 80.10 |
Financial Ratios | |||||
Operating Profit Margin | 24.96% | 24.79% | 22.80% | 26.44% | 23.24% |
Net Profit Margin | 17.04% | 17.15% | 15.43% | 18.44% | 16.09% |
Earning Per Share (Diluted) | 2.50 | 2.93 | 2.30 | 3.09 | 2.53 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us