Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 395.88 | 495.29 | 306.52 | 429.15 | 459.43 |
Expenses | 293.57 | 378.83 | 232.65 | 339.84 | 335.58 |
EBITDA | 114.02 | 127.59 | 85.64 | 101.27 | 139.72 |
EBIT | 103.77 | 117.45 | 75.31 | 90.68 | 126.67 |
Profit Before Tax | 102.31 | 116.46 | 73.87 | 89.31 | 123.85 |
Net Profit | 76.31 | 86.95 | 55.10 | 67.10 | 91.98 |
Financial Ratios | |||||
Operating Profit Margin | 29.75% | 26.29% | 29.19% | 24.19% | 31.30% |
Net Profit Margin | 19.91% | 17.92% | 18.78% | 16.03% | 20.61% |
Earning Per Share (Diluted) | 6.80 | 7.75 | 4.91 | 2.99 | 4.10 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us