| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 21.31 | 4.49 | ₹9,526.50Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 99.79 | ₹7,197.05Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 169.78 | 25.79 | ₹1,730.83Cr | 9.02 | 16.57 |
| Shah Foods | NA (0.00%) | -- | 5.51 | ₹955.92Cr | NA | NA |
| Bharat Global Developers | NA (0.00%) | -- | 4.93 | ₹937.06Cr | NA | NA |
| Tandhan Industries | NA (0.00%) | -- | 6.22 | ₹737.38Cr | NA | NA |
| Pervasive Commodities | NA (0.00%) | 0 | 7.78 | ₹700.04Cr | NA | NA |
Issued in the interest of Investors