Particulars | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | 0.39 | 2.57 | 12.08 | 32.62 |
Expenses | 0.45 | 2.29 | 8.78 | 23.14 |
EBITDA | -0.02 | 0.40 | 4.80 | 13.86 |
EBIT | -0.06 | 0.29 | 3.56 | 9.86 |
Profit Before Tax | -0.06 | 0.28 | 3.40 | 9.48 |
Net Profit | -0.05 | 0.21 | 2.56 | 7.08 |
Financial Ratios | ||||
Operating Profit Margin | -7.69% | 15.63% | 39.77% | 43.56% |
Net Profit Margin | -12.82% | 8.20% | 21.21% | 22.25% |
Earning Per Share (Diluted) | -4.14 | 18.85 | 26.08 | 3.42 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us