
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Vinyl Chemicals | NA (0.00%) | 27.95 | 3.54 | ₹460.81Cr | 161.00 | 328.90 |
| Evexia Lifecare | NA (0.00%) | 170 | 0.78 | ₹319.15Cr | 0.00 | 0.00 |
| Shiv Texchem | NA (0.00%) | 4.02 | 0.76 | ₹312.83Cr | 0.00 | 0.00 |
| Shankar Lal Rampal | NA (0.00%) | 18.53 | 2.04 | ₹250.11Cr | 37.30 | 91.00 |
| CDG Petchem | NA (0.00%) | 27.45 | 4.14 | ₹210.38Cr | 0.00 | 0.00 |
| Shivam Chemicals | NA (0.00%) | 31.18 | 4.63 | ₹192.79Cr | 0.00 | 0.00 |
| Chemkart India | NA (0.00%) | 8.62 | 1.31 | ₹169.39Cr | 0.00 | 0.00 |
Issued in the interest of Investors