| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Antelopus Selan Ener | NA (0.00%) | 30.59 | 4.18 | ₹2,740.73Cr | 357.00 | 789.90 |
| Prabha Energy | NA (0.00%) | -- | 5.37 | ₹2,335.61Cr | 142.41 | 307.15 |
| HOEC | NA (0.00%) | 21.47 | 1.67 | ₹2,279.87Cr | 117.50 | 194.35 |
| GNRL | NA (0.00%) | 166.51 | 6.73 | ₹1,218.67Cr | 91.75 | 105.05 |
| Interlink Petroleum | NA (0.00%) | 0 | 0 | ₹8.05Cr | NA | NA |
| ONGC | NA (0.00%) | 8.31 | 1.02 | ₹3,73,885.90Cr | 228.61 | 307.50 |
| Oil India | NA (0.00%) | 10.9 | 1.42 | ₹82,290.09Cr | 384.60 | 531.00 |
Issued in the interest of Investors