Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 556.39 | 605.22 | 631.72 | 584.99 | 664.99 |
Expenses | 501.46 | 522.94 | 574.88 | 524.69 | 600.65 |
EBITDA | 62.97 | 91.80 | 64.71 | 68.38 | 74.62 |
EBIT | 59.65 | 87.41 | 61.32 | 64.86 | 70.87 |
Profit Before Tax | 54.93 | 82.29 | 56.83 | 60.31 | 64.34 |
Net Profit | 40.07 | 61.53 | 42.45 | 44.72 | 46.60 |
Financial Ratios | |||||
Operating Profit Margin | 11.38% | 15.37% | 10.35% | 11.78% | 11.29% |
Net Profit Margin | 7.24% | 10.30% | 6.79% | 7.71% | 7.05% |
Earning Per Share (Diluted) | 3.87 | 5.95 | 4.10 | 4.32 | 4.50 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us