
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Rashi Peripheral | NA (0.00%) | 17.17 | 2.39 | ₹4,848.57Cr | 275.60 | 784.65 |
| Mrugesh Trading | NA (0.00%) | 0 | 51.66 | ₹3,725.67Cr | 0.00 | 0.00 |
| Mobavenue Ai Tech | NA (0.00%) | 80.71 | 26.18 | ₹2,370.72Cr | 0.00 | 0.00 |
| Sunrakshakk Indust. | NA (0.00%) | 29.07 | 5.5 | ₹1,016.71Cr | 0.00 | 0.00 |
| Hexa Tradex | NA (0.00%) | -- | 0.24 | ₹889.53Cr | 147.26 | 195.85 |
| Tandhan Industries | NA (0.00%) | 1855 | 6.04 | ₹715.48Cr | 0.00 | 0.00 |
| Neetu Yoshi | NA (0.00%) | 22.9 | 4.17 | ₹572.49Cr | 0.00 | 0.00 |
Issued in the interest of Investors