Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 14.43 | 10.44 | 17.75 | 17.22 | 17.31 |
Expenses | 0.98 | 0.14 | 0.16 | 3.55 | 0.15 |
EBITDA | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
EBIT | 13.45 | 10.30 | 17.59 | 13.67 | 17.16 |
Profit Before Tax | 13.45 | 10.30 | 17.59 | 13.67 | 17.15 |
Net Profit | 9.87 | 16.32 | 22.96 | 47.16 | 15.22 |
Financial Ratios | |||||
Operating Profit Margin | 93.34% | 170.13% | 122.39% | 81.76% | 121.12% |
Net Profit Margin | 68.49% | 269.31% | 159.67% | 282.06% | 107.56% |
Earning Per Share (Diluted) | 3.05 | 5.05 | 7.10 | 14.59 | 4.71 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us