
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Affle 3i | NA (0.00%) | 45.55 | 5.67 | ₹20,722.41Cr | 1,251.30 | 2,185.90 |
| Brightcom Group | NA (0.00%) | 2.04 | 0.19 | ₹1,965.46Cr | 7.97 | 22.00 |
| Signpost India | NA (0.00%) | 22.64 | 5.53 | ₹1,589.87Cr | 191.41 | 324.00 |
| Bright Outdoor Media | NA (0.00%) | 34.64 | 4.55 | ₹833.10Cr | NA | NA |
| Exhicon Events Media Solutions | NA (0.00%) | 15.79 | 3.58 | ₹714.33Cr | NA | NA |
| Maagh Advertising And Marketing Services | NA (0.00%) | -- | 7.2 | ₹571.98Cr | NA | NA |
| RK Swamy | NA (0.00%) | 24.45 | 2.05 | ₹540.76Cr | 67.15 | 182.84 |
Issued in the interest of Investors