Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 452.71 | 563.07 | 414.28 | 508.36 | 461.36 |
Expenses | 387.87 | 465.13 | 351.46 | 433.07 | 401.46 |
EBITDA | 75.42 | 108.53 | 72.41 | 87.97 | 71.50 |
EBIT | 66.30 | 99.38 | 63.99 | 77.82 | 61.73 |
Profit Before Tax | 64.85 | 97.95 | 62.84 | 75.30 | 59.90 |
Net Profit | 50.88 | 75.03 | 46.97 | 68.08 | 45.86 |
Financial Ratios | |||||
Operating Profit Margin | 17.27% | 19.86% | 18.19% | 17.95% | 15.91% |
Net Profit Margin | 11.65% | 13.73% | 11.80% | 13.89% | 10.21% |
Earning Per Share (Diluted) | 39.12 | 57.69 | 36.11 | 52.44 | 35.56 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us