Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 327.73 | 409.11 | 434.11 | 438.47 | 403.53 |
Expenses | 308.04 | 384.76 | 392.16 | 397.71 | 385.53 |
EBITDA | 42.34 | 56.92 | 67.88 | 70.64 | 49.24 |
EBIT | 31.78 | 37.49 | 55.83 | 58.38 | 36.74 |
Profit Before Tax | 19.69 | 24.35 | 41.95 | 40.75 | 18.01 |
Net Profit | 16.13 | 20.08 | 25.14 | 27.62 | 9.38 |
Financial Ratios | |||||
Operating Profit Margin | 12.95% | 14.05% | 15.73% | 16.17% | 12.26% |
Net Profit Margin | 4.93% | 4.95% | 5.82% | 6.32% | 2.34% |
Earning Per Share (Diluted) | 1.21 | 1.51 | 1.89 | 2.07 | 0.70 |
Dividends Per Share | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us