| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Filatex India | NA (0.00%) | 12.83 | 1.61 | ₹2,262.48Cr | 34.00 | 67.19 |
| True Green Bio Energ | NA (0.00%) | -106.65 | 1.51 | ₹193.33Cr | 0.00 | 0.00 |
| Paras Petrofils | NA (0.00%) | 0.00 | 3.72 | ₹64.84Cr | 1.66 | 3.44 |
| JBF Industries | NA (0.00%) | -11.63 | 0.00 | ₹36.19Cr | 2.90 | 13.40 |
| GSL Nova Petrochem | NA (0.00%) | 0.00 | 0.00 | ₹1.43Cr | NA | NA |
Issued in the interest of Investors