| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Magnus Steel & Infra | NA (0.00%) | 181.57 | 15.61 | ₹818.14Cr | 0.00 | 0.00 |
| BMW Ventures | NA (0.00%) | 14.33 | 1.26 | ₹539.45Cr | 48.00 | 78.00 |
| Shiv Aum Steels | NA (0.00%) | 65.78 | 3.8 | ₹435.21Cr | 260.10 | 375.40 |
| Steelco Gujarat | NA (0.00%) | -- | 1.76 | ₹395.69Cr | 0.00 | 0.00 |
| Surani Steel Tubes | NA (0.00%) | 429.03 | 1.7 | ₹206.79Cr | 47.30 | 143.60 |
| Jainik Power Cables | NA (0.00%) | 21.74 | 2.65 | ₹200.87Cr | 60.60 | 153.10 |
| Emergent Ind Soln | NA (0.00%) | -- | 7.49 | ₹199.27Cr | 0.00 | 0.00 |
Issued in the interest of Investors