Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1,345 | 1,506 | 1,230 | 1,141 | 1,296 |
Expenses | 1,270 | 1,411 | 1,241 | 1,162 | 1,292 |
EBITDA | 157.82 | 174.23 | 67.75 | 59.36 | 81.50 |
EBIT | 105.16 | 125.32 | 14.86 | 5.96 | 30.76 |
Profit Before Tax | 74.75 | 102.25 | -11.01 | -20.17 | 4.05 |
Net Profit | 51.25 | 59.26 | -9.17 | -16.66 | 0.76 |
Financial Ratios | |||||
Operating Profit Margin | 11.85% | 12.22% | 5.58% | 5.27% | 6.36% |
Net Profit Margin | 3.85% | 3.72% | -0.75% | -1.48% | 0.06% |
Earning Per Share (Diluted) | 6.66 | 7.70 | -1.19 | -2.16 | 0.09 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us