Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 5.06 | 15.61 | 8.47 | 2.43 | 14.22 |
Expenses | 4.95 | 15.33 | 8.24 | 2.40 | 14.00 |
EBITDA | 0.22 | 0.38 | 0.34 | 0.14 | 0.33 |
EBIT | 0.11 | 0.29 | 0.24 | 0.04 | 0.23 |
Profit Before Tax | 0.11 | 0.28 | 0.23 | 0.03 | 0.22 |
Net Profit | 0.09 | 0.25 | 0.17 | 0.02 | 0.16 |
Financial Ratios | |||||
Operating Profit Margin | 4.37% | 2.43% | 4.03% | 5.81% | 2.32% |
Net Profit Margin | 1.79% | 1.64% | 2.01% | 0.83% | 1.13% |
Earning Per Share (Diluted) | 0.06 | 0.15 | 0.10 | 0.01 | 0.10 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us