
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 30.26 | 3.19 | ₹12,920.92Cr | 274.80 | 514.85 |
| Trident | NA (0.00%) | 31.85 | 2.52 | ₹12,011.17Cr | 21.98 | 33.66 |
| Indo Count Inds | NA (0.00%) | 50.36 | 2.71 | ₹6,383.29Cr | 216.90 | 360.40 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹5,888.78Cr | 11.11 | 23.50 |
| Pds In | NA (0.00%) | 23.86 | 2.4 | ₹4,239.02Cr | 246.05 | 433.90 |
| Raymond | NA (0.00%) | 0.69 | 1.3 | ₹3,695.17Cr | 320.00 | 783.90 |
| Siyaram Silk Mills | NA (0.00%) | 11.82 | 1.87 | ₹2,729.01Cr | 433.35 | 848.80 |
Issued in the interest of Investors