| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Bharti Airtel | NA (0.00%) | 34.31 | 7.79 | ₹11,60,525.16Cr | 1,740.50 | 2,174.50 |
| Vodafone Idea | NA (0.00%) | -- | 0 | ₹1,40,412.57Cr | 6.12 | 13.33 |
| Tata Communications | NA (0.00%) | 48.04 | 13.9 | ₹47,897.10Cr | 1,322.50 | 2,004.00 |
| Railtel Corp | NA (0.00%) | 29.65 | 4.54 | ₹10,268.42Cr | 245.00 | 478.95 |
| Tata Tele (Maha) | NA (0.00%) | -- | 0 | ₹8,232.20Cr | 31.22 | 81.12 |
| MTNL | NA (0.00%) | -- | 0 | ₹1,839.60Cr | 21.26 | 58.20 |
| Hathway Cable | NA (0.00%) | 22.3 | 0.41 | ₹1,816.13Cr | 8.76 | 17.98 |
Issued in the interest of Investors