Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 3.82 | 0.00 | 0.00 | 3.87 | 0.05 |
Expenses | 0.01 | 0.02 | 0.07 | 0.01 | 0.01 |
EBITDA | 3.81 | -0.02 | -0.07 | 3.86 | 0.04 |
EBIT | 3.81 | -0.02 | -0.07 | 3.86 | 0.04 |
Profit Before Tax | 3.81 | -0.02 | -0.07 | 3.85 | 0.04 |
Net Profit | 2.75 | -0.17 | -0.07 | 2.79 | 0.41 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Net Profit Margin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Earning Per Share (Diluted) | 12.29 | -0.77 | -0.29 | 12.46 | 1.83 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us