Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 3.77 | 13.50 | 5.58 | 8.55 | 4.64 |
Expenses | 3.69 | 13.32 | 5.17 | 8.02 | 4.36 |
EBITDA | 0.25 | 0.90 | 0.59 | 0.71 | 0.46 |
EBIT | 0.08 | 0.75 | 0.43 | 0.55 | 0.30 |
Profit Before Tax | 0.08 | 0.19 | 0.41 | 0.53 | 0.28 |
Net Profit | 0.08 | 0.22 | 0.41 | 0.53 | 0.28 |
Financial Ratios | |||||
Operating Profit Margin | 6.67% | 6.73% | 10.73% | 8.39% | 10.22% |
Net Profit Margin | 2.13% | 1.64% | 7.45% | 6.26% | 6.22% |
Earning Per Share (Diluted) | 0.03 | 0.09 | 0.16 | 0.21 | 0.11 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us