Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 0.27 | 0.18 | 0.06 | 0.02 | 0.02 |
Expenses | 0.09 | 0.12 | 0.06 | 0.06 | 0.02 |
EBITDA | 0.18 | 0.06 | 0.01 | -0.04 | 0.00 |
EBIT | 0.18 | 0.06 | 0.01 | -0.04 | 0.00 |
Profit Before Tax | 0.18 | 0.06 | 0.01 | -0.04 | 0.00 |
Net Profit | 0.18 | 0.06 | 0.01 | -0.04 | 0.00 |
Financial Ratios | |||||
Operating Profit Margin | 112.50% | 100.00% | 100.00% | -200.00% | 0.00% |
Net Profit Margin | 112.50% | 100.00% | 100.00% | -200.00% | 0.00% |
Earning Per Share (Diluted) | 1.17 | 0.40 | 0.04 | -0.20 | 0.02 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us