
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Arvind | NA (0.00%) | 33.83 | 3.2 | ₹14,548.73Cr | 277.90 | 607.15 |
| Pearl Global Industries | NA (0.00%) | 38.46 | 8 | ₹11,683.44Cr | 600.00 | 1,357.90 |
| Trident | NA (0.00%) | 28.46 | 2.77 | ₹11,313.02Cr | 21.98 | 30.94 |
| PDS | NA (0.00%) | 26.46 | 2.78 | ₹4,924.95Cr | 246.05 | 418.50 |
| Alok Industries | NA (0.00%) | -- | 0 | ₹3,505.46Cr | 6.92 | 18.45 |
| LS Industries | NA (0.00%) | 3231 | 69.45 | ₹2,742.53Cr | NA | NA |
| S.P. Apparels | NA (0.00%) | 22.48 | 2.5 | ₹2,364.31Cr | 600.00 | 1,221.90 |
Issued in the interest of Investors