| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Khadim | NA (0.00%) | 54.58 | 1.08 | ₹178.55Cr | 96.02 | 311.10 |
| AKI India | NA (0.00%) | 22.95 | 0.50 | ₹49.75Cr | 4.24 | 16.05 |
| Sarup Industries | NA (0.00%) | 68.92 | 0.00 | ₹49.73Cr | 0.00 | 0.00 |
| NB Footwear | NA (0.00%) | -44.94 | 0.00 | ₹9.71Cr | 0.00 | 0.00 |
| Mayur Leather Prod | NA (0.00%) | 7.81 | 2.67 | ₹8.11Cr | 0.00 | 0.00 |
| Arur Footwear | NA (0.00%) | -7.61 | 0.53 | ₹6.14Cr | 0.00 | 0.00 |
Issued in the interest of Investors