
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Sun TV Network | NA (0.00%) | 15.26 | 1.75 | ₹23,515.03Cr | 447.20 | 673.95 |
| Zee Entertainment Enterprises | NA (0.00%) | 37.89 | 0.52 | ₹6,477.74Cr | 60.60 | 118.35 |
| Network 18 Media & Investments | NA (0.00%) | -- | 0.84 | ₹4,180.36Cr | 22.86 | 48.93 |
| Den Networks | NA (0.00%) | 8.55 | 0.33 | ₹1,265.12Cr | 22.52 | 34.39 |
| New Delhi Television | NA (0.00%) | -- | 0 | ₹737.31Cr | 58.00 | 104.43 |
| GTPL Hathway | NA (0.00%) | -- | 0.54 | ₹613.82Cr | 50.85 | 108.20 |
Issued in the interest of Investors