Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1.18 | 0.96 | 2.79 | 0.15 | 0.27 |
Expenses | 0.08 | 0.07 | 0.24 | 0.11 | 0.21 |
EBITDA | 1.10 | 0.88 | 2.55 | 0.03 | 0.06 |
EBIT | 1.10 | 0.88 | 2.55 | 0.03 | 0.06 |
Profit Before Tax | 1.10 | 0.88 | 2.55 | 0.03 | 0.06 |
Net Profit | 1.10 | 0.88 | 2.55 | 0.03 | 0.06 |
Financial Ratios | |||||
Operating Profit Margin | 0.00% | 0.00% | 91.40% | 0.00% | 0.00% |
Net Profit Margin | 0.00% | 0.00% | 91.40% | 0.00% | 0.00% |
Earning Per Share (Diluted) | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us