Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1.22 | 0.16 | 0.97 | 0.44 | 0.51 |
Expenses | 1.80 | 0.05 | 0.88 | 0.32 | 0.50 |
EBITDA | -0.06 | -0.75 | 0.10 | 0.13 | 0.02 |
EBIT | -0.08 | -0.76 | 0.09 | 0.12 | 0.01 |
Profit Before Tax | -0.59 | 0.10 | 0.09 | 0.12 | 0.01 |
Net Profit | -0.59 | 0.10 | 0.09 | 0.12 | 0.01 |
Financial Ratios | |||||
Operating Profit Margin | -4.92% | -681.82% | 10.31% | 29.55% | 4.08% |
Net Profit Margin | -48.36% | 90.91% | 9.28% | 27.27% | 2.04% |
Earning Per Share (Diluted) | -0.19 | 0.03 | 0.03 | 0.39 | 0.00 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us