
| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| MMTC | NA (0.00%) | 18.43 | 3.89 | ₹8,239.50Cr | 50.10 | 78.35 |
| Mrugesh Trading | NA (0.00%) | 0 | 68.67 | ₹4,953.12Cr | NA | NA |
| Media Matrix Worldwide | NA (0.00%) | 233.56 | 35.48 | ₹2,381.02Cr | 9.02 | 21.60 |
| Pervasive Commodities | NA (0.00%) | 0 | 13.36 | ₹1,201.87Cr | NA | NA |
| Bharat Global Developers | NA (0.00%) | -- | 4.95 | ₹941.71Cr | NA | NA |
| Tandhan Energies | NA (0.00%) | 248.01 | 4.61 | ₹815.33Cr | NA | NA |
| Tandhan Industries | NA (0.00%) | 64.61 | 4.1 | ₹701.05Cr | NA | NA |
Issued in the interest of Investors