Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 116.32 | 166.69 | 141.22 | 130.61 | 152.23 |
Expenses | 88.15 | 135.97 | 109.82 | 94.44 | 110.85 |
EBITDA | 41.89 | 54.86 | 51.49 | 51.08 | 61.03 |
EBIT | 41.56 | 54.62 | 50.81 | 50.78 | 60.54 |
Profit Before Tax | 28.17 | 30.72 | 31.40 | 36.17 | 41.38 |
Net Profit | 21.08 | 23.03 | 23.50 | 27.59 | 31.96 |
Financial Ratios | |||||
Operating Profit Margin | 36.35% | 33.19% | 36.74% | 40.07% | 41.50% |
Net Profit Margin | 18.29% | 13.93% | 16.77% | 21.64% | 21.73% |
Earning Per Share (Diluted) | 5.94 | 6.53 | 6.62 | 7.62 | 8.53 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us