| COMPANY | PRICE | P/E | P/B | Mkt. Cap | 52W L | 52W H |
|---|---|---|---|---|---|---|
| Panama Petrochem | NA (0.00%) | 9.16 | 1.27 | ₹1,701.99Cr | 229.00 | 403.90 |
| IGPL | NA (0.00%) | -189.98 | 1.07 | ₹1,399.78Cr | 315.00 | 519.80 |
| Manali Petrochem | NA (0.00%) | 8.53 | 0.84 | ₹953.91Cr | 39.13 | 81.10 |
| TN Petro Products | NA (0.00%) | 6.75 | 0.80 | ₹784.99Cr | 74.50 | 129.89 |
| Kothari Petrochem | NA (0.00%) | 10.80 | 2.32 | ₹776.95Cr | 94.75 | 191.95 |
| Agarwal Inds Corp | NA (0.00%) | 10.80 | 0.96 | ₹630.32Cr | 360.00 | 1,081.00 |
| Andhra Petrochem | NA (0.00%) | -10.85 | 0.65 | ₹336.83Cr | 0.00 | 0.00 |
Issued in the interest of Investors