Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 106.01 | 131.61 | 99.42 | 128.74 | 124.51 |
Expenses | 78.74 | 99.23 | 76.34 | 100.06 | 97.96 |
EBITDA | 29.20 | 34.47 | 25.15 | 30.80 | 28.87 |
EBIT | 27.50 | 32.65 | 23.33 | 28.91 | 26.93 |
Profit Before Tax | 27.26 | 32.38 | 23.09 | 28.68 | 26.54 |
Net Profit | 20.26 | 25.29 | 17.13 | 21.37 | 20.19 |
Financial Ratios | |||||
Operating Profit Margin | 28.30% | 26.73% | 25.92% | 24.51% | 23.84% |
Net Profit Margin | 19.63% | 19.61% | 17.66% | 17.01% | 16.67% |
Earning Per Share (Diluted) | 1.84 | 2.30 | 1.56 | 1.95 | 1.84 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.60 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us