Particulars | Dec '23 | Mar '24 | Jun '24 | Sep '24 | Dec '24 |
---|---|---|---|---|---|
Revenue | 1.63 | 2.05 | 0.00 | 0.00 | 2.99 |
Expenses | 1.29 | -0.16 | 0.21 | 0.23 | 2.04 |
EBITDA | 0.34 | 2.23 | -0.21 | -0.23 | 0.96 |
EBIT | 0.34 | 2.23 | -0.21 | -0.23 | 0.96 |
Profit Before Tax | 0.34 | 2.21 | -0.21 | -0.23 | 0.95 |
Net Profit | 0.34 | 1.91 | -0.21 | -0.23 | 0.88 |
Financial Ratios | |||||
Operating Profit Margin | 20.99% | 111.50% | 0.00% | 0.00% | 32.11% |
Net Profit Margin | 20.99% | 95.50% | 0.00% | 0.00% | 29.43% |
Earning Per Share (Diluted) | 0.74 | 4.16 | -0.46 | -0.49 | 1.93 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vaishnavi Tech Park, South Tower, 3rd Floor
Sarjapur Main Road, Bellandur
Bengaluru – 560103
Karnataka
Contact Us